Operating Expenditure for Software and Services
We pay for the following products and services.
| Product / Service | Cost Per Month | Billing Frequency | Cost Per Year | Note |
| Bookstack | $3.66 | yearly (first year 20% discount) | $43.92 | Used for Codex; Billed in Euros |
| Discord | Boost | |||
| FastComet | $1.08 | yearly around May 20 | $12.95 | Domain Registration |
| FastComet | $17.95 | yearly around December 8 | $215.40 | OJS Hosting |
| MailerLite | $33.00 | monthly (second day) | $396.00 | 2500 subscriber tier |
| Tally | $24.17 | yearly around September 9 | $290.00 | Used for forms |
| Zoom Meetings | $88.14 | yearly | $1,057.63 | Meetings; Nonprofit Discount |
| Zoom Webinars | $129.00 | monthly | $2,548.00 | Webinars (currently unsubscribed) |
No comments to display
No comments to display